P6 SMD Indoor Module
Display Module Specifications:
Pixel pitch | 6 mm |
Pixel density | 27,778 dots/m2 |
Pixels | 32*32 dots |
Size | 192×192 mm |
Depth | 30 mm |
Pixel type and configuration | 3 Chips in 1 SMD LED (3528) |
Brightness | ≥2,000 nits (cd/m2) |
Drivetype | 1/4 Scan |
Horizontal Viewing angle | 140 (-70 ~ +70) deg. |
Vertical Viewing angle | 140 (-70 ~ +70) deg. |
Red wavelength (dominant) | 620 ~ 625 nm |
Green wavelength (domi.) | 520 ~ 525 nm |
Blue wavelength (domi.) | 470 ~ 475 nm |
Life time (at 50% brightness) | 100,000 Hours |
Weight | 285 gr |
Environment | Indoor |
Control system | Linsn / Dbstar / V8 |
Remark | Real pixel |
